| 20143664 | RMS-Z3-332 | 0080e11505514c4a | 24e124fffef8e564 | 2026-04-18 16:06:08 | 1 | -118 | -9.8 | 866385000 | 9 | BOCRMSKR DTSG ić«Ć | UNKNOWN | | |
| 20143663 | RMS-Z3-332 | 0080e11505514c4a | 24e124fffef8e564 | 2026-04-18 16:06:08 | 0 | -118 | -9.8 | 866385000 | 9 | | UNKNOWN | | |
| 20143662 | AMS-Z2-0363 | 0080e11505562716 | 24e124fffef8eb46 | 2026-04-18 16:06:07 | 886 | -112 | -3.8 | 866585000 | 9 | BOCAMSKRi櫹(ū | UNKNOWN | | |
| 20143661 | AMS-Z2-0363 | 0080e11505562716 | 24e124fffef5b63a | 2026-04-18 16:06:06 | 885 | -93 | 1.5 | 865062500 | 9 | BOCAMSKRi櫹(ū | UNKNOWN | | |
| 20143660 | AMS-Z3-0913 | 0080e1150551689f | 24e124fffef8e860 | 2026-04-18 16:06:06 | 1063 | -109 | -8.8 | 866185000 | 9 | BOCOM6KRić¬
’
| UNKNOWN | | |
| 20143659 | AMS-Z1-055 | 0080e11505530f94 | 24e124fffef5b760 | 2026-04-18 16:06:04 | 1009 | -72 | 7 | 865402500 | 9 | BOCAMSKRić¬8 ŽĆ | UNKNOWN | | |
| 20143658 | AMS-Z2-0363 | 0080e11505562716 | 24e124fffef5b574 | 2026-04-18 16:06:03 | 884 | -112 | -13 | 865985000 | 9 | BOCAMSKRi櫹(ū | UNKNOWN | | |
| 20143657 | AMS-Z1-055 | 0080e11505530f94 | 24e124fffef8ecc8 | 2026-04-18 16:06:03 | 1008 | -113 | -12.5 | 866185000 | 9 | BOCAMSKRić¬8 ŽĆ | UNKNOWN | | |
| 20143656 | 06030-C32 | 0080e115056e4588 | 24e124fffef8eb7a | 2026-04-18 16:06:01 | 94 | -94 | 8.2 | 865062500 | 9 | {"BAT":3.3,"SOLAR":5.23,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.3 | 5.23 |
| 20143655 | AMS-Z3-0913 | 0080e1150551689f | 24e124fffef5b760 | 2026-04-18 16:06:00 | 1063 | -102 | -5.2 | 866185000 | 9 | BOCOM6KRić¬
’
| UNKNOWN | | |
| 20143654 | 06022-C1 | 0080e1150540986c | 24e124fffef5b6b6 | 2026-04-18 16:05:54 | 1083 | -110 | -12 | 866185000 | 9 | {"BAT":3.3,"SOLAR":5.35,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.3 | 5.35 |
| 20143653 | 06127-C8 | 0080e115053ae4ed | 24e124fffef8ea98 | 2026-04-18 16:05:51 | 17 | -108 | -1.2 | 866185000 | 9 | {"BAT":3.31,"SOLAR":5.28,"FWV":6.5,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.28 |
| 20143652 | 06028-C5 | 0080e1150558ff68 | 24e124fffef6eeb8 | 2026-04-18 16:05:50 | 1174 | -112 | 4.2 | 866785000 | 9 | BOCOM6KRić«äxJH J | ALARM | 3.3 | 5.84 |
| 20143651 | RMS-Z3-324 | 0080e11505560b7f | 24e124fffef5b574 | 2026-04-18 16:05:48 | 4 | -109 | -2.5 | 865985000 | 9 | BOCRMSKR DTS 2026 4 18 16 5 17
>
| UNKNOWN | | |
| 20143650 | 06022-C1 | 0080e1150540986c | 24e124fffef6eeb8 | 2026-04-18 16:05:44 | 1082 | -99 | 7.2 | 866585000 | 9 | {"BAT":3.3,"SOLAR":5.35,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.3 | 5.35 |
| 20143649 | 06001-C16 | 0080e115055718f0 | 24e124fffef8ec9c | 2026-04-18 16:05:41 | 10 | -107 | 1.2 | 866785000 | 9 | {"BAT":2.95,"SOLAR":5.42,"FWV":7.4,"PACKETTYPE":"INTG"} | INTG | 2.95 | 5.42 |
| 20143648 | RMS-Z3-324 | 0080e11505560b7f | 24e124fffef5b574 | 2026-04-18 16:05:40 | 3 | -100 | -10 | 866385000 | 9 | BOCRMSKR DTS 2026 4 18 16 5 17
>
| UNKNOWN | | |
| 20143647 | 06028-C5 | 0080e1150558ff68 | 24e124fffef8ecc8 | 2026-04-18 16:05:40 | 1173 | -112 | -7 | 865985000 | 9 | BOCOM6KRić«äxJH J | ALARM | 3.3 | 5.84 |
| 20143646 | RMS-Z3-332 | 0080e11505514c4a | 24e124fffef8e564 | 2026-04-18 16:05:39 | 4 | -119 | -9.2 | 865985000 | 9 | BOCRMSKR DTS 2026 4 18 16 5 14
>
| UNKNOWN | | |
| 20143645 | AMS-Z1-037 | 0080e1150558ea3d | 24e124fffef65778 | 2026-04-18 16:05:35 | 16246 | -99 | -1.2 | 865602500 | 9 | BOCAMSKRić«āē | UNKNOWN | | |
| 20143644 | AMS-Z3-0762 | 0080e115055741ed | 24e124fffef41236 | 2026-04-18 16:05:35 | 28935 | -115 | -2.2 | 866785000 | 9 | BOCAMSKRić¬ Ø f’ | UNKNOWN | | |
| 20143643 | AMS-Z3-0762 | 0080e115055741ed | 24e124fffef8e564 | 2026-04-18 16:05:30 | 28935 | -120 | -10.8 | 866785000 | 9 | BOCAMSKRić¬ Ø f’ | UNKNOWN | | |
| 20143642 | 06019-C15 | 0080e115056e568b | 24e124fffef5b6b6 | 2026-04-18 16:05:28 | 212 | -109 | -13.5 | 865602500 | 9 | {"BAT":3.31,"SOLAR":5.31,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.31 |
| 20143641 | RMS-Z3-324 | 0080e11505560b7f | 24e124fffef5b574 | 2026-04-18 16:05:25 | 2 | -108 | -1.8 | 866785000 | 9 | BOCRMSKR DTSG ić« | UNKNOWN | | |
| 20143640 | RMS-Z3-332 | 0080e11505514c4a | 24e124fffef8e564 | 2026-04-18 16:05:22 | 3 | -119 | -10.5 | 866185000 | 9 | BOCRMSKR DTSG ić«k | UNKNOWN | | |