| 20143598 | AMS-Z3-0886 | 0080e1150555eecb | 24e124fffef8ea98 | 2026-04-18 16:04:28 | 928 | -106 | -0.5 | 865602500 | 9 | BOCAMSKRić«
qs | UNKNOWN | | |
| 20143597 | AMS-Z3-0867 | 0080e11505531e1e | 24e124fffef8e564 | 2026-04-18 16:04:27 | 276 | -117 | -4.2 | 866185000 | 9 | BOCAMSKRić«}
x | UNKNOWN | | |
| 20143596 | 06005-C42 | 0080e11505593718 | 24e124fffef65840 | 2026-04-18 16:04:27 | 6 | -103 | -4.8 | 865602500 | 9 | BOCOM6KRić«aĘ ķ J """""" | ALARM | 2.37 | 5.37 |
| 20143595 | AMS-Z3-0867 | 0080e11505531e1e | 24e124fffef8ea98 | 2026-04-18 16:04:26 | 275 | -109 | -1.5 | 866585000 | 9 | BOCAMSKRić«}
x | UNKNOWN | | |
| 20143594 | RMS-Z3-332 | 0080e11505514c4a | 24e124fffef8e564 | 2026-04-18 16:04:26 | 18 | -118 | -9.2 | 866585000 | 9 | BOCRMSKRić«G£ g @ $ | UNKNOWN | | |
| 20143593 | RMS-Z3-324 | 0080e11505560b7f | 24e124fffef5b890 | 2026-04-18 16:04:24 | 8 | -110 | 2 | 866785000 | 9 | BOCRMSKRić«rÖd g A | UNKNOWN | | |
| 20143592 | RMS-Z3-397 | 0080e115055322bd | 24e124fffef8ec46 | 2026-04-18 16:04:23 | 813 | -109 | 3.5 | 866185000 | 9 | BOCRMSKRić«wsJ g $ | UNKNOWN | | |
| 20143591 | 06026-C6 | 0080e115054f0633 | 24e124fffef6eeb8 | 2026-04-18 16:04:21 | 387 | -118 | -5 | 866785000 | 9 | {"BAT":3.31,"SOLAR":5.32,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.32 |
| 20143590 | RMS-Z3-332 | 0080e11505514c4a | 24e124fffef8e860 | 2026-04-18 16:04:17 | 17 | -110 | -5.2 | 866785000 | 9 | BOCRMSKRić«G£ g @ $ | UNKNOWN | | |
| 20143589 | 06005-C42 | 0080e11505593718 | 24e124fffef5b6b6 | 2026-04-18 16:04:17 | 5 | -105 | -0.5 | 866585000 | 9 | BOCOM6KRić«aĘ ķ J """""" | ALARM | 2.37 | 5.37 |
| 20143588 | 06026-C21 | 0080e1150541c8f5 | 24e124fffef8eb7a | 2026-04-18 16:04:16 | 53 | -90 | 10.5 | 865402500 | 9 | {"BAT":3.31,"SOLAR":7.27,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 7.27 |
| 20143587 | 06013-C23 | 0080e11505407a30 | 24e124fffef8e6de | 2026-04-18 16:04:15 | 49 | -84 | -1.2 | 865985000 | 9 | | UNKNOWN | | |
| 20143586 | RMS-Z3-397 | 0080e115055322bd | 24e124fffef6eb9e | 2026-04-18 16:04:15 | 812 | -111 | -12 | 866585000 | 9 | BOCRMSKRić«wsJ g $ | UNKNOWN | | |
| 20143585 | 06026-C6 | 0080e115054f0633 | 24e124fffef8eb7a | 2026-04-18 16:04:11 | 386 | -103 | 0.2 | 865062500 | 9 | {"BAT":3.31,"SOLAR":5.32,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.32 |
| 20143584 | 06113-C5 | 0080e11505575d5c | 24e124fffef6eb9e | 2026-04-18 16:04:10 | 3523 | -114 | -8.2 | 866785000 | 9 | {"BAT":3.31,"SOLAR":5.45,"FWV":6.5,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.45 |
| 20143583 | RMS-Z3-332 | 0080e11505514c4a | 24e124fffef8e860 | 2026-04-18 16:04:08 | 16 | -109 | -8.2 | 865402500 | 9 | BOCRMSKRić«G£ g @ $ | UNKNOWN | | |
| 20143582 | RMS-Z3-398 | 0080e1150558d96d | 24e124fffef8ea76 | 2026-04-18 16:04:08 | 4 | -109 | -15.2 | 865402500 | 12 | BOCRMSKR DTS 2026 4 18 16 3 30
>
| UNKNOWN | | |
| 20143581 | 05295-C22 | 0080e11505517688 | 24e124fffef5b63a | 2026-04-18 16:04:07 | 27 | -104 | -9.8 | 866785000 | 9 | {"BAT":3.23,"SOLAR":5.41,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.23 | 5.41 |
| 20143580 | 06005-C42 | 0080e11505593718 | 24e124fffef8ec46 | 2026-04-18 16:04:06 | 4 | -108 | -8.2 | 865062500 | 9 | BOCOM6KRić«aĘ ķ J """""" | ALARM | 2.37 | 5.37 |
| 20143579 | 06026-C21 | 0080e1150541c8f5 | 24e124fffef8ec46 | 2026-04-18 16:04:06 | 52 | -114 | -7 | 866185000 | 9 | {"BAT":3.31,"SOLAR":7.27,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 7.27 |
| 20143578 | RMS-Z3-324 | 0080e11505560b7f | 24e124fffef5b574 | 2026-04-18 16:04:01 | 7 | -109 | -5.2 | 865402500 | 9 | BOCRMSKR DTS 2026 4 18 16 3 8
>
| UNKNOWN | | |
| 20143577 | 06175-C13 | 0080e11505574fd8 | 24e124fffef5b63a | 2026-04-18 16:04:00 | 4016 | -104 | -8.2 | 866185000 | 9 | {"BAT":3.3,"SOLAR":5.46,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.3 | 5.46 |
| 20143576 | RMS-Z3-397 | 0080e115055322bd | 24e124fffef5b6b6 | 2026-04-18 16:03:56 | 810 | -108 | -3.2 | 865402500 | 9 | BOCRMSKRić«wsJ g $ | UNKNOWN | | |
| 20143575 | 04008-C6 | 0080e11505407a18 | 24e124fffef5b63a | 2026-04-18 16:03:56 | 1397 | -99 | -1 | 866585000 | 9 | {"BAT":3.31,"SOLAR":5.37,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.37 |
| 20143574 | 06026-C21 | 0080e1150541c8f5 | 24e124fffef8e6de | 2026-04-18 16:03:55 | 51 | -91 | -12 | 866585000 | 9 | {"BAT":3.31,"SOLAR":7.27,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 7.27 |