| 20184479 | 06096-C1 | 0080e115054f1291 | 24e124fffef8ea98 | 2026-04-19 09:46:55 | 138 | -105 | -10.8 | 866385000 | 9 | {"BAT":3.31,"SOLAR":5.44,"FWV":6.8,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.44 |
| 20184478 | 06175-C17 | 0080e115054f0f0b | 24e124fffef8eb46 | 2026-04-19 09:46:54 | 307 | -103 | 5.2 | 865402500 | 9 | {"BAT":3.31,"SOLAR":6.62,"FWV":7.2,"PACKETTYPE":"IRT"} | IRT | 3.31 | 6.62 |
| 20184477 | AMS-Z3-0845 | 0080e11505590f78 | 24e124fffef8e8a6 | 2026-04-19 09:46:53 | 1566 | -100 | 9.8 | 865985000 | 9 | BOCAMSKRiä£ÂˆŸŽh | UNKNOWN | | |
| 20184476 | AMS-Z3-0660 | 0080e1150557c508 | 24e124fffef5b890 | 2026-04-19 09:46:51 | 816 | -100 | 10.2 | 866785000 | 9 | BOCAMSKRiä¤2˜ê‰ | UNKNOWN | | |
| 20184475 | AMS-Z3-0660 | 0080e1150557c508 | 24e124fffef65778 | 2026-04-19 09:46:50 | 815 | -100 | -4.5 | 865402500 | 9 | BOCAMSKRiä¤2˜ê‰ | UNKNOWN | | |
| 20184474 | RMS-Z3-405 | 0080e11505560223 | 24e124fffef5b6b6 | 2026-04-19 09:46:50 | 72 | -108 | -16 | 865062500 | 12 | BOCRMSKRiä¥!K f $ | UNKNOWN | | |
| 20184473 | AMS-Z3-0845 | 0080e11505590f78 | 24e124fffef8e564 | 2026-04-19 09:46:50 | 1563 | -115 | -0.2 | 866585000 | 9 | BOCAMSKRiä£ÂˆŸŽh | UNKNOWN | | |
| 20184472 | 06174-C3 | 0080e115054089c4 | 24e124fffef65778 | 2026-04-19 09:46:49 | 247 | -92 | 1.8 | 866785000 | 9 | {"BAT":3.32,"SOLAR":5.33,"FWV":7.2,"PACKETTYPE":"IRT"} | IRT | 3.32 | 5.33 |
| 20184471 | AMS-Z3-0845 | 0080e11505590f78 | 24e124fffef6577c | 2026-04-19 09:46:49 | 1562 | -94 | 1 | 865062500 | 9 | BOCAMSKRiä£ÂˆŸŽh | UNKNOWN | | |
| 20184470 | AMS-Z3-0845 | 0080e11505590f78 | 24e124fffef8ec46 | 2026-04-19 09:46:48 | 1561 | -99 | 9.5 | 865602500 | 9 | BOCAMSKRiä£ÂˆŸŽh | UNKNOWN | | |
| 20184469 | AMS-Z1-073 | 0080e11505592045 | 24e124fffef5b760 | 2026-04-19 09:46:44 | 2191 | -98 | 0 | 865602500 | 9 | BOCAMSKRiä¥!œ¿ | UNKNOWN | | |
| 20184468 | 06175-C17 | 0080e115054f0f0b | 24e124fffef65778 | 2026-04-19 09:46:43 | 306 | -86 | 3 | 865985000 | 9 | {"BAT":3.31,"SOLAR":6.62,"FWV":7.2,"PACKETTYPE":"IRT"} | IRT | 3.31 | 6.62 |
| 20184467 | AMS-Z1-073 | 0080e11505592045 | 24e124fffef8ecc8 | 2026-04-19 09:46:41 | 2189 | -110 | -3.2 | 866385000 | 9 | BOCAMSKRiä¥!œ¿ | UNKNOWN | | |
| 20184466 | AMS-Z1-073 | 0080e11505592045 | 24e124fffef5b890 | 2026-04-19 09:46:40 | 2188 | -111 | -0.2 | 866785000 | 9 | BOCAMSKRiä¥!œ¿ | UNKNOWN | | |
| 20184465 | 06174-C3 | 0080e115054089c4 | 24e124fffef8eb46 | 2026-04-19 09:46:38 | 246 | -103 | -1.2 | 865062500 | 9 | {"BAT":3.32,"SOLAR":5.33,"FWV":7.2,"PACKETTYPE":"IRT"} | IRT | 3.32 | 5.33 |
| 20184464 | 06092-C6 | 0080e115055757d5 | 24e124fffef41236 | 2026-04-19 09:46:33 | 8 | -115 | -9 | 866585000 | 9 | {"BAT":2.54,"SOLAR":5.34,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 2.54 | 5.34 |
| 20184463 | 06175-C17 | 0080e115054f0f0b | 24e124fffef8eb46 | 2026-04-19 09:46:32 | 305 | -103 | 1.5 | 866385000 | 9 | {"BAT":3.31,"SOLAR":6.62,"FWV":7.2,"PACKETTYPE":"IRT"} | IRT | 3.31 | 6.62 |
| 20184462 | 06027-C10 | 0080e11505561f3c | 24e124fffef8ec1c | 2026-04-19 09:46:31 | 152 | -110 | -9 | 865602500 | 9 | {"BAT":3.31,"SOLAR":5.41,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.41 |
| 20184461 | AMS-Z2-0406 | 0080e115055937a5 | 24e124fffef8e8fc | 2026-04-19 09:46:27 | 20 | -99 | -3 | 865402500 | 9 | BOCAMSKRiä¤>
ž¤¦ | UNKNOWN | | |
| 20184460 | 06174-C9 | 0080e1150558fd0f | 24e124fffef8eb46 | 2026-04-19 09:46:27 | 286 | -111 | -2.8 | 866185000 | 9 | {"BAT":3.3,"SOLAR":5.63,"FWV":7.1,"PACKETTYPE":"INTG"} | INTG | 3.3 | 5.63 |
| 20184459 | AMS-Z3-0779 | 0080e115055797bb | 24e124fffef65840 | 2026-04-19 09:46:24 | 86 | -104 | -10 | 866185000 | 9 | BOCAMSKRiä£Ï
›
à | UNKNOWN | | |
| 20184458 | AMS-Z2-0406 | 0080e115055937a5 | 24e124fffef8eb46 | 2026-04-19 09:46:23 | 19 | -112 | -3.8 | 865602500 | 9 | BOCAMSKRiä¤>
ž¤¦ | UNKNOWN | | |
| 20184457 | 06092-C6 | 0080e115055757d5 | 24e124fffef8ea74 | 2026-04-19 09:46:22 | 7 | -113 | 1 | 866785000 | 9 | {"BAT":2.54,"SOLAR":5.34,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 2.54 | 5.34 |
| 20184456 | AMS-Z3-0779 | 0080e115055797bb | 24e124fffef8ec46 | 2026-04-19 09:46:21 | 85 | -114 | -13 | 866385000 | 9 | BOCAMSKRiä£Ï
›
à | UNKNOWN | | |
| 20184455 | 06027-C10 | 0080e11505561f3c | 24e124fffef8ec1c | 2026-04-19 09:46:21 | 151 | -107 | -7.5 | 866385000 | 9 | {"BAT":3.31,"SOLAR":5.41,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.41 |