| 20188312 | 06079-C13 | 0080e1150540aff9 | 24e124fffef41236 | 2026-04-19 11:21:21 | 1725 | -114 | -8.5 | 866385000 | 9 | {"BAT":3.31,"SOLAR":6.29,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 6.29 |
| 20188311 | 06029-C14 | 0080e11505516304 | 24e124fffef8ecc8 | 2026-04-19 11:21:21 | 131 | -115 | -14.2 | 866785000 | 9 | {"BAT":3.3,"SOLAR":6.16,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.3 | 6.16 |
| 20188310 | 06029-C14 | 0080e11505516304 | 24e124fffef5b890 | 2026-04-19 11:21:20 | 131 | -114 | -6.5 | 866785000 | 9 | {"BAT":3.3,"SOLAR":6.16,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.3 | 6.16 |
| 20188309 | 06177-C12 | 0080e1150541bed8 | 24e124fffef65778 | 2026-04-19 11:21:19 | 1234 | -98 | -1.5 | 865985000 | 9 | {"BAT":3.31,"SOLAR":6.48,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 6.48 |
| 20188308 | AMS-Z3-0782 | 0080e115055173ed | 24e124fffef8e860 | 2026-04-19 11:21:19 | 9 | -99 | 7.2 | 865602500 | 9 | BOCAMSKR DTS 2026 4 19 11 20 53
>
| UNKNOWN | | |
| 20188307 | 06096-C3 | 0080e1150541c2f0 | 24e124fffef6577c | 2026-04-19 11:21:18 | 19 | -107 | -5.8 | 866785000 | 9 | {"BAT":3.31,"SOLAR":6.24,"FWV":7.2,"PACKETTYPE":"INTG"} | INTG | 3.31 | 6.24 |
| 20188306 | 06020-C4 | 0080e1150541ccdb | 24e124fffef8eb7a | 2026-04-19 11:21:18 | 7617 | -104 | -3.2 | 866385000 | 9 | {"BAT":3.29,"SOLAR":5.57,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.29 | 5.57 |
| 20188305 | AMS-Z3-0782 | 0080e115055173ed | 24e124fffef6577c | 2026-04-19 11:21:18 | 8 | -98 | 0 | 866185000 | 9 | BOCAMSKR DTS 2026 4 19 11 20 53
>
| UNKNOWN | | |
| 20188304 | AMS-Z3-0782 | 0080e115055173ed | 24e124fffef6577c | 2026-04-19 11:21:17 | 7 | -93 | -9.8 | 866585000 | 9 | BOCAMSKR DTS 2026 4 19 11 20 53
>
| UNKNOWN | | |
| 20188303 | 06131-C7 | 0080e11505407af4 | 24e124fffef8ec1c | 2026-04-19 11:21:15 | 4674 | -103 | 2 | 865062500 | 9 | {"BAT":3.31,"SOLAR":5.74,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.74 |
| 20188302 | 06029-C12 | 0080e11505406e7a | 24e124fffef8ec1c | 2026-04-19 11:21:15 | 433 | -109 | -9.2 | 865402500 | 9 | {"BAT":3.31,"SOLAR":6.19,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 6.19 |
| 20188301 | RMS-Z1-138 | 0080e11505589f8d | 24e124fffef5b63a | 2026-04-19 11:21:14 | 1147 | -89 | -10.8 | 866385000 | 9 | BOCRMSKRiäºÊzJ~ g | UNKNOWN | | |
| 20188300 | 06024-C17 | 0080e11505d58816 | 24e124fffef6eeb8 | 2026-04-19 11:21:12 | 181 | -107 | 1.5 | 865402500 | 9 | {"BAT":3.32,"SOLAR":5.27,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.32 | 5.27 |
| 20188299 | 06177-C12 | 0080e1150541bed8 | 24e124fffef8eb46 | 2026-04-19 11:21:09 | 1233 | -109 | -2.5 | 866185000 | 9 | {"BAT":3.31,"SOLAR":6.48,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 6.48 |
| 20188298 | RMS-Z1-138 | 0080e11505589f8d | 24e124fffef65778 | 2026-04-19 11:21:07 | 1146 | -94 | 0.2 | 866785000 | 9 | BOCRMSKRiäºÊzJ~ g | UNKNOWN | | |
| 20188297 | 06131-C7 | 0080e11505407af4 | 24e124fffef8eb7a | 2026-04-19 11:21:06 | 4673 | -109 | -10.2 | 865602500 | 9 | {"BAT":3.31,"SOLAR":5.74,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.74 |
| 20188296 | 06029-C12 | 0080e11505406e7a | 24e124fffef8ec1c | 2026-04-19 11:21:04 | 432 | -111 | -9.2 | 866185000 | 9 | {"BAT":3.31,"SOLAR":6.19,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 6.19 |
| 20188295 | 06213-C7 | 0080e115054f09b7 | 24e124fffef5b63a | 2026-04-19 11:21:03 | 94 | -106 | -11.2 | 866585000 | 9 | {"BAT":3.3,"SOLAR":6.07,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.3 | 6.07 |
| 20188294 | AMS-Z3-0782 | 0080e115055173ed | 24e124fffef6577c | 2026-04-19 11:21:03 | 6 | -101 | -8.5 | 865402500 | 9 | BOCAMSKR DTS 2026 4 19 11 20 52
>
| UNKNOWN | | |
| 20188293 | 06028-C7 | 0080e115054f0c11 | 24e124fffef5b760 | 2026-04-19 11:21:03 | 396 | -103 | -9.5 | 865402500 | 9 | | UNKNOWN | | |
| 20188292 | 06076-C21 | 0080e11505590688 | 24e124fffef8e56c | 2026-04-19 11:21:03 | 2 | -110 | -7 | 866185000 | 9 | BOCOM6KR DTS 2026 4 19 11 20 42
>
| UNKNOWN | | |
| 20188291 | AMS-Z3-0782 | 0080e115055173ed | 24e124fffef8eb7a | 2026-04-19 11:21:02 | 5 | -112 | -13.2 | 866185000 | 9 | BOCAMSKR DTS 2026 4 19 11 20 52
>
| UNKNOWN | | |
| 20188290 | 06024-C17 | 0080e11505d58816 | 24e124fffef6eeb8 | 2026-04-19 11:21:01 | 180 | -108 | 6.2 | 865602500 | 9 | {"BAT":3.32,"SOLAR":5.27,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.32 | 5.27 |
| 20188289 | 06174-C21 | 0080e1150541b3a2 | 24e124fffef8eb46 | 2026-04-19 11:20:59 | 1493 | -108 | 1.8 | 865602500 | 9 | {"BAT":3.3,"SOLAR":5.49,"FWV":7.1,"PACKETTYPE":"IRT"} | IRT | 3.3 | 5.49 |
| 20188288 | 06131-C7 | 0080e11505407af4 | 24e124fffef8ec1c | 2026-04-19 11:20:56 | 4672 | -102 | -0.2 | 866385000 | 9 | {"BAT":3.31,"SOLAR":5.74,"FWV":7.4,"PACKETTYPE":"IRT"} | IRT | 3.31 | 5.74 |